Your Player Page
Cornhole Standings

Tuesday Cornhole / Motorworks (Spring 2014)

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Z Source Solutions - CHAMPS 16 1 0 32 246 3
2   Pillows 15 1 0 30 234 3
3   Blown Call Sports 12 4 0 24 152 14
4   Make it up 10 6 0 20 112 17
5   21 PTS 10 7 0 20 106 16
6   Blue Iris 9 6 0 18 98 15
7   Peacecorn 8 7 0 16 98 18
8   3rd Place or Bust 8 7 0 16 86 17
9   Maybe next week 8 8 0 16 84 17
10   Saggin 7 9 0 14 72 21
11   Sacks 7 10 0 14 68 23
12   Hole Bag 5 10 0 10 56 21
13   Green Man 4 11 0 8 30 22
14   Jiminators 4 11 0 8 30 23
15   The Drones 2 13 0 4 26 27
16   Stein Time 1 15 0 2 4 31
How are Standings Calculated?
Standings
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.