Your Player Page
Softball Standings

Sunshine Softball Tournament Series #3 (5/30)

Recreational A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Shake It Off (a) 4 0 1 90.0 50 35 15
2   Blood, Sweat, & Beers (a) 3 2 0 60.0 59 28 31
3   Bad News Bears (a) 1 1 1 50.0 30 29 1
4   TWU (a) 0 3 0 0.0 16 51 -35

Recreational B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Mashed Up (b) 2 2 0 50.0 38 40 -2
2   Wolves Head Pizza & Wings (b) 2 2 0 50.0 35 39 -4
3   #TNZ (b) 1 1 1 50.0 25 23 2
4   Bomb Squad (b) 0 2 1 16.7 30 38 -8

Competetive Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Kast Fever (c) 2 1 1 62.5 46 29 17
2   South Florida Sluggers (c) 2 1 1 62.5 41 34 7
3   My Girlfriends love P&S (c) 1 2 0 33.3 31 46 -15
4   Shenanigans (c) 1 2 0 33.3 31 40 -9
How are Standings Calculated?
Teams are ranked by overall win/loss percentage, then by point differential (PD). Max point differential for Soccer is 5 per game.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.